Sistem Digital:Counter dan Adder: Difference between revisions

No edit summary
Line 48: Line 48:


{| class="wikitable"
{| class="wikitable"
|+ Caption text
|+  
|-
|-
! colspan="3" |Input !! colspan="2" |Output  
! colspan="3" |Input !! colspan="2" |Output  
Line 54: Line 54:
! A || B || C<sub>in</sub> || C<sub>out</sub> || S
! A || B || C<sub>in</sub> || C<sub>out</sub> || S
|-
|-
| Example || Example || Example
| 0 || 0 || 0 || 0 || 0
|-
|-
| Example || Example || Example
| 1 || 0 || 0 || 0 || 1
|-
| 0 || 1 || 0 || 0 || 1
|-
| 1 || 1 || 0 || 1 || 0
|-
| 0 || 0 || 1 || 0 || 1
|-
| 1 || 0 || 1 || 1 || 0
|-
| 0 || 1 || 1 || 1 || 0
|-
| 1 || 1 || 1 || 1 || 1
|}
|}