Sistem Digital:Counter dan Adder: Difference between revisions

No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 14: Line 14:
74LS90-Decade-Counte.png|IC 74LS90 Source: [https://sharvielectronics.com/wp-content/uploads/2020/02/74LS90-Decade-Counte.png sharvielectronics.com].
74LS90-Decade-Counte.png|IC 74LS90 Source: [https://sharvielectronics.com/wp-content/uploads/2020/02/74LS90-Decade-Counte.png sharvielectronics.com].
File:Rangkaian IC 74LS90.png|Rangkaian pada IC 74LS90.
File:Rangkaian IC 74LS90.png|Rangkaian pada IC 74LS90.
File:Rangkaian counter 2.png
</gallery>
</gallery>


Line 48: Line 49:


{| class="wikitable"
{| class="wikitable"
|+ Caption text
|+  
|-
|-
! colspan="3" |Input !! colspan="2" |Output  
! colspan="3" |Input !! colspan="2" |Output  
Line 54: Line 55:
! A || B || C<sub>in</sub> || C<sub>out</sub> || S
! A || B || C<sub>in</sub> || C<sub>out</sub> || S
|-
|-
| Example || Example || Example
| 0 || 0 || 0 || 0 || 0
|-
| 1 || 0 || 0 || 0 || 1
|-
| 0 || 1 || 0 || 0 || 1
|-
| 1 || 1 || 0 || 1 || 0
|-
| 0 || 0 || 1 || 0 || 1
|-
| 1 || 0 || 1 || 1 || 0
|-
| 0 || 1 || 1 || 1 || 0
|-
|-
| Example || Example || Example
| 1 || 1 || 1 || 1 || 1
|}
|}
[[Category:Materi]]