Download Latest Distributions: Difference between revisions
Appearance
No edit summary |
|||
| (28 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
*[[SystemRescue]] | |||
==Download ISO== | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*[https://images-dl.endlessm.com/release/4.0.3/eos-amd64-amd64/base/eos-eos4.0-amd64-amd64.220303-215349.base.iso Endless OS 4.0.3] | |||
*[https://sourceforge.net/projects/archman-os/files/stable-iso/2022-03/xfce/archman-xfce-2022.03-x86_64.iso Archman GNU/Linux 2022.03 Xfce] | |||
*[https://distro.ibiblio.org/blacklab/freespire/82/Freespire-82-desktop-amd64.iso Freespire 8.2] | |||
*[https://sourceforge.net/projects/nitruxos/files/Release/ISO/nitrux-release-amd64_2022.02.28.iso Nitrux 2.0.1] | |||
*[https://mirrors.edge.kernel.org/archlinux/iso/2022.03.01/archlinux-2022.03.01-x86_64.iso Arch Linux 2022.03.01] | |||
*[https://ftp.sh.cvut.cz/slax/Slax-11.x/slax-64bit-11.2.1.iso Slax 11.2.1] | |||
*[https://repo.hyperbola.info/other/live_images/gnu-plus-linux-libre/hyperbola-milky-way-latest/hyperbola-milky-way-v0.4-dual.iso Hyperbola GNU/Linux-libre 0.4] | |||
*[https://sourceforge.net/projects/bakandimgcd/files/BakAndImgCD-39.0.iso BakAndImgCD 39.0] | |||
*[https://sourceforge.net/projects/snallinux/files/snallinux-1.15-x86_64.iso Snal Linux 1.15] | |||
*[https://sourceforge.net/projects/manjarolinux/files/xfce/21.2.4/manjaro-xfce-21.2.4-220227-linux515.iso Manjaro Linux 21.2.4 Xfce] | |||
*[https://sourceforge.net/projects/manjarolinux/files/kde/21.2.4/manjaro-kde-21.2.4-220227-linux515.iso Manjaro Linux 21.2.4 KDE Plasma] | |||
*[https://sourceforge.net/projects/manjarolinux/files/gnome/21.2.4/manjaro-gnome-21.2.4-220227-linux515.iso Manjaro Linux 21.2.4 GNOME] | |||
*[https://releases.ubuntu.com/focal/ubuntu-20.04.4-desktop-amd64.iso Ubuntu 20.04.4 LTS] | |||
*[https://releases.ubuntu.com/focal/ubuntu-20.04.4-live-server-amd64.iso Ubuntu Server 20.04.4 LTS] | |||
*[https://cdimage.ubuntu.com/kubuntu/releases/20.04.4/release/kubuntu-20.04.4-desktop-amd64.iso Kubuntu 20.04.4 LTS] | |||
*[https://cdimage.ubuntu.com/xubuntu/releases/20.04.4/release/xubuntu-20.04.4-desktop-amd64.iso Xubuntu 20.04.4 LTS] | |||
*[https://cdimage.ubuntu.com/lubuntu/releases/20.04.4/release/lubuntu-20.04.4-desktop-amd64.iso Lubuntu 20.04.4 LTS] | |||
*[https://cdimage.ubuntu.com/ubuntustudio/releases/20.04.4/release/ubuntustudio-20.04.4-dvd-amd64.iso Ubuntu Studio 20.04.4 LTS] | |||
*[https://cdimage.ubuntu.com/ubuntu-budgie/releases/20.04.4/release/ubuntu-budgie-20.04.4-desktop-amd64.iso Ubuntu Budgie 20.04.4 LTS] | |||
*[https://cdimage.ubuntu.com/ubuntu-mate/releases/20.04.4/release/ubuntu-mate-20.04.4-desktop-amd64.iso Ubuntu MATE 20.04.4 LTS] | |||
*[https://cdimage.ubuntu.com/ubuntukylin/releases/20.04.4/release/ubuntukylin-20.04.4-desktop-amd64.iso Ubuntu Kylin 20.04.4 LTS] | |||
*[https://us-east.manta.joyent.com/Joyent_Dev/public/SmartOS/20220224T005328Z/smartos-20220224T005328Z.iso SmartOS 20220224] | |||
*[https://osdn.net/projects/berry/downloads/76768/berry-1.36.iso Berry Linux 1.36] | |||
*[https://ftp.sh.cvut.cz/slax/Slax-11.x/slax-64bit-11.2.0.iso Slax 11.2] | |||
*[https://sourceforge.net/projects/antiviruslivecd/files/AntivirusLiveCD-39.0-0.104.2.iso Antivirus Live CD 39.0-0.104.2] | |||
*[https://sourceforge.net/projects/bluestarlinux/files/distro/bluestar-linux-5.16.10-2022.02.17-x86_64.iso Bluestar Linux 5.16.10] | |||
*[https://sourceforge.net/projects/snallinux/files/snallinux-1.14-x86_64.iso Snal Linux 1.14] | |||
*[http://download.linuxaudio.org/avlinux/AVL-MXE/64bit/AV_Linux_MX-21_Edition-21_ahs_x64.iso AV Linux MX-21] | |||
*[https://mirror.karneval.cz/pub/linux/kali-images/kali-2022.1/kali-linux-2022.1-live-amd64.iso Kali Linux 2022.1] | |||
*[https://sourceforge.net/projects/kaosx/files/ISO/KaOS-2022.02-x86_64.iso KaOS Linux 2022.02] | |||
*[https://sourceforge.net/projects/linuxkodachi/files/kodachi-8.15-64.iso Kodachi Linux 8.15] | |||
*[https://sourceforge.net/projects/live-raizo/files/Live-Raizo-v13.22.02.13i.iso Live Raizo 13.22.02.13] | |||
*[https://sourceforge.net/projects/archlabs-linux-minimo/files/ArchLabsMinimo/archlabs-lts-2022.02.12-x86_64.iso ArchLabs Linux 2022.02.12] | |||
*[https://download.plop.at/ploplinux/22.1/live/ploplinux-22.1-x86_64.iso Plop Linux 22.1] | |||
*[https://sourceforge.net/projects/robolinux/files/robolinux64-xfce-vR12.03.iso Robolinux 12.03 Xfce] | |||
*[https://sourceforge.net/projects/robolinux/files/robolinux64-cinnamon-vR12.03.iso Robolinux 12.03 Cinnamon] | |||
*[https://sourceforge.net/projects/robolinux/files/robolinux64-mate-vR12.03.iso Robolinux 12.03 MATE] | |||
*[https://sourceforge.net/projects/bluestarlinux/files/distro/bluestar-linux-5.16.8-2022.02.10-x86_64.iso Bluestar Linux 5.16.8] | |||
*[https://sourceforge.net/projects/systemrescuecd/files/sysresccd-x86/9.01/systemrescue-9.01-amd64.iso SystemRescue 9.01] | |||
*[https://files.kde.org/neon/images/user/20220210-0946/neon-user-20220210-0946.iso KDE neon 20220210] | |||
*[https://sourceforge.net/projects/sparkylinux/files/kde/sparkylinux-6.2-x86_64-kde.iso SparkyLinux 6.2 KDE Plasma] | |||
*[https://sourceforge.net/projects/sparkylinux/files/xfce/sparkylinux-6.2-x86_64-xfce.iso SparkyLinux 6.2 Xfce] | |||
*[https://sourceforge.net/projects/sparkylinux/files/lxqt/sparkylinux-6.2-x86_64-lxqt.iso SparkyLinux 6.2 LXQt] | |||
*[https://sourceforge.net/projects/sparkylinux/files/base/sparkylinux-6.2-x86_64-minimalgui.iso SparkyLinux 6.2 MinimalGUI] | |||
*[https://sourceforge.net/projects/sparkylinux/files/cli/sparkylinux-6.2-x86_64-minimalcli.iso SparkyLinux 6.2 MinimalCLI] | |||
*[https://us-east.manta.joyent.com/Joyent_Dev/public/SmartOS/20220210T011229Z/smartos-20220210T011229Z.iso SmartOS 20220210] | |||
*[https://downloads.ipfire.org/releases/ipfire-2.x/2.27-core163/ipfire-2.27.x86_64-full-core163.iso IPFire 2.27 Core Update 163] | |||
*[https://mirror.alpix.eu/tails/tails/stable/tails-amd64-4.27/tails-amd64-4.27.iso Tails 4.27] | |||
*[https://sourceforge.net/projects/archex/files/archex-64bit-deepin-gnome40-lxqt-calamares-3670mb-220206.iso ArchEX Linux 220206] | |||
*[https://sourceforge.net/projects/openmandriva/files/release/4.3/Final/OpenMandrivaLx.4.3-plasma.x86_64.iso OpenMandriva Lx 4.3] | |||
*[https://sourceforge.net/projects/absolute-linux/files/Absolute64-snapshot/absolute-15.0.iso Absolute Linux 15.0] | |||
*[https://sourceforge.net/projects/emmabuntus/files/Emmabuntus_DE4/Images/1.01/emmabuntus-de4-amd64-11.2-1.01.iso Emmabuntüs DE4 1.01] | |||
*[https://tails.braingap.uk/tails/stable/tails-amd64-4.26/tails-amd64-4.26.iso Tails 4.26] | |||
*[https://ftp.nluug.nl/pub/os/Linux/distr/pclinuxos/pclinuxos/live-cd/64bit/pclinuxos64-kde-darkstar-2022.01.10.iso PCLinuxOS 2022.01.10 KDE Plasma] | |||
*[https://ftp.nluug.nl/pub/os/Linux/distr/pclinuxos/pclinuxos/live-cd/64bit/pclinuxos64-kde-darkstar-2022.01.10.iso PCLinuxOS 2022.01.10 KDE Plasma Darkstar] | |||
*[https://sourceforge.net/projects/antix-linux/files/Final/antiX-17.5/antiX-17.5_x64-full.iso antiX Linux 17.5] | |||
*[https://sourceforge.net/projects/live-raizo/files/Live-Raizo-v13.22.01.08p.iso Live Raizo 13.22.01.08p] | |||
*[https://sourceforge.net/projects/clonezilla/files/clonezilla_live_stable/2.8.1-12/clonezilla-live-2.8.1-12-amd64.iso Clonezilla Live 2.8.1-12] | |||
*[https://sourceforge.net/projects/geckolinux/files/Rolling/999.220105/GeckoLinux_ROLLING_Plasma.x86_64-999.220105.0.iso GeckoLinux ROLLING 999.220105.0 KDE Plasma] | |||
*[https://sourceforge.net/projects/geckolinux/files/Rolling/999.220105/GeckoLinux_ROLLING_Gnome.x86_64-999.220105.0.iso GeckoLinux ROLLING 999.220105.0 GNOME] | |||
*[https://sourceforge.net/projects/geckolinux/files/Rolling/999.220105/GeckoLinux_ROLLING_XFCE.x86_64-999.220105.0.iso GeckoLinux ROLLING 999.220105.0 Xfce] | |||
*[https://sourceforge.net/projects/geckolinux/files/Rolling/999.220105/GeckoLinux_ROLLING_LXQt.x86_64-999.220105.0.iso GeckoLinux ROLLING 999.220105.0 LXQt] | |||
*[https://sourceforge.net/projects/geckolinux/files/Rolling/999.220105/GeckoLinux_ROLLING_Cinnamon.x86_64-999.220105.0.iso GeckoLinux ROLLING 999.220105.0 Cinnamon] | |||
*[https://sourceforge.net/projects/geckolinux/files/Rolling/999.220105/GeckoLinux_ROLLING_Budgie.x86_64-999.220105.0.iso GeckoLinux ROLLING 999.220105.0 Budgie] | |||
*[https://sourceforge.net/projects/geckolinux/files/Rolling/999.220105/GeckoLinux_ROLLING-OBS_Pantheon.x86_64-999.220105.0.iso GeckoLinux ROLLING 999.220105.0 Pantheon] | |||
*[https://sourceforge.net/projects/geckolinux/files/Rolling/999.220105/GeckoLinux_ROLLING_Mate.x86_64-999.220105.0.iso GeckoLinux ROLLING 999.220105.0 MATE] | |||
*[https://sourceforge.net/projects/geckolinux/files/Rolling/999.220105/GeckoLinux_ROLLING_Cinnamon.x86_64-999.220105.0.iso/download GeckoLinux ROLLING 999.220105.0 Barebones] | |||
*[https://sourceforge.net/projects/geckolinux/files/Static/153.220104/GeckoLinux_STATIC_Plasma.x86_64-153.220104.0.iso GeckoLinux STATIC 153.220104.0 KDE Plasma] | |||
*[https://sourceforge.net/projects/geckolinux/files/Static/153.220104/GeckoLinux_STATIC_Gnome.x86_64-153.220104.0.iso GeckoLinux STATIC 153.220104.0 GNOME] | |||
*[https://sourceforge.net/projects/geckolinux/files/Static/153.220104/GeckoLinux_STATIC_XFCE.x86_64-153.220104.0.iso GeckoLinux STATIC 153.220104.0 Xfce] | |||
*[https://sourceforge.net/projects/geckolinux/files/Static/153.220104/GeckoLinux_STATIC_Cinnamon.x86_64-153.220104.0.iso GeckoLinux STATIC 153.220104.0 Cinnamon] | |||
*[https://mirror.cs.jmu.edu/pub/linuxmint/images/stable/20.3/linuxmint-20.3-cinnamon-64bit.iso Linux Mint 20.3 Cinnamon] | |||
*[https://mirror.ette.biz/linuxmint/stable/20.3/linuxmint-20.3-xfce-64bit.iso Linux Mint 20.3 Xfce] | |||
*[https://plug-mirror.rcac.purdue.edu/mint-images/stable/20.3/linuxmint-20.3-mate-64bit.iso Linux Mint 20.3 MATE] | |||
*[https://sourceforge.net/projects/cruxex/files/cruxex-64bit-3.6.1-lxde-nvidia-vbox-1710mb-220104.zip/download CruxEX 2022] | |||
*[https://mirror.math.princeton.edu/pub/kaoslinux/KaOS-2022.01-x86_64.iso KaOS Linux 2022.01] | |||
*[https://sourceforge.net/projects/manjarolinux/files/xfce/21.2.1/manjaro-xfce-21.2.1-220103-linux515.iso Manjaro Linux 21.2.1 Xfce] | |||
*[https://sourceforge.net/projects/manjarolinux/files/kde/21.2.1/manjaro-kde-21.2.1-minimal-220103-linux54.iso Manjaro Linux 21.2.1 KDE Plasma] | |||
*[https://sourceforge.net/projects/manjarolinux/files/gnome/21.2.1/manjaro-gnome-21.2.1-220103-linux515.iso Manjaro Linux 21.2.1 GNOME] | |||
*[https://sourceforge.net/projects/ubuntudde/files/21.10/ubuntudde-21.10-amd64-desktop.iso UbuntuDDE Remix 21.10] | |||
*[https://github.com/rescuezilla/rescuezilla/releases/download/2.3.1/rescuezilla-2.3.1-64bit.impish.iso Rescuezilla 2.3.1] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/dr460nized/220101/garuda-dr460nized-linux-zen-220101.iso Garuda Linux 220101 KDE dr460nized] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/dr460nized-gaming/220101/garuda-dr460nized-gaming-linux-zen-220101.iso Garuda Linux 220101 KDE dr460nized Gaming] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/dr460nized-blackarch/220101/garuda-dr460nized-blackarch-linux-zen-220101.iso Garuda Linux 220101 KDE dr460nized BlackArch] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/kde-barebones/220101/garuda-kde-barebones-linux-lts-220101.iso Garuda Linux 220101 KDE Plasma-Git] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/gnome/220101/garuda-gnome-linux-zen-220101.iso Garuda Linux 220101 GNOME] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/xfce/220101/garuda-xfce-linux-zen-220101.iso Garuda Linux 220101 Xfce] | |||
*[https://mirrors.fossho.st/garuda/iso/community/cinnamon/220101/garuda-cinnamon-linux-zen-220101.iso Garuda Linux 220101 Cinnamon] | |||
*[https://mirrors.fossho.st/garuda/iso/community/mate/220101/garuda-mate-linux-zen-220101.iso Garuda Linux 220101 MATE] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/lxqt-kwin/220101/garuda-lxqt-kwin-linux-zen-220101.iso Garuda Linux 220101 LXQt] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/i3/220101/garuda-i3-linux-zen-220101.iso Garuda Linux 220101 i3] | |||
*[https://sourceforge.net/projects/sparkylinux/files/multimedia/sparkylinux-2021.12-x86_64-multimedia.iso SparkyLinux 2021.12 Multimedia] | |||
*[https://sourceforge.net/projects/sparkylinux/files/gameover/sparkylinux-2021.12-x86_64-gameover.iso SparkyLinux 2021.12 GameOver] | |||
*[https://sourceforge.net/projects/sparkylinux/files/rescue/sparkylinux-2021.12-x86_64-rescue.iso SparkyLinux 2021.12 Rescue] | |||
*[https://updates.nxos.org/nitrux-release-amd64_2021.12.26.iso Nitrux 1.8] | |||
*[https://github.com/rescuezilla/rescuezilla/releases/download/2.3/rescuezilla-2.3-64bit.impish.iso Rescuezilla 2.3] | |||
*[https://mirror.math.princeton.edu/pub/siduction/iso/wintersky/kde/siduction-21.3.0-wintersky-kde-amd64-202112231751.iso siduction 2021.3 KDE Plasma] | |||
*[https://mirror.math.princeton.edu/pub/siduction/iso/wintersky/xfce/siduction-21.3.0-wintersky-xfce-amd64-202112231826.iso siduction 2021.3 Xfce] | |||
*[https://mirror.math.princeton.edu/pub/siduction/iso/wintersky/lxqt/siduction-21.3.0-wintersky-lxqt-amd64-202112231805.iso siduction 2021.3 LXQt] | |||
*[https://mirror.math.princeton.edu/pub/siduction/iso/wintersky/xorg/siduction-21.3.0-wintersky-xorg-amd64-202112231839.iso siduction 2021.3 XOrg] | |||
*[https://mirror.math.princeton.edu/pub/siduction/iso/wintersky/nox/siduction-21.3.0-wintersky-nox-amd64-202112231818.iso siduction 2021.3 noX] | |||
*[https://download2.neptuneos.com/download/Neptune7-20211223.iso Neptune Linux 7.0] | |||
*[https://files.kde.org/neon/images/user/20211223-0945/neon-user-20211223-0945.iso KDE neon 20211223] | |||
*[https://indir.pardus.org.tr/ISO/Pardus21/Pardus-21.1-GNOME-amd64.iso Pardus Linux 21.1 GNOME] | |||
*[https://indir.pardus.org.tr/ISO/Pardus21/Pardus-21.1-XFCE-amd64.iso Pardus Linux 21.1 Xfce] | |||
*[https://sourceforge.net/projects/mabox-linux/files/21.12/mabox-linux-21.12-Herbolth-211222-linux510.iso Mabox Linux 21.12] | |||
*[https://downloads.ipfire.org/releases/ipfire-2.x/2.27-core162/ipfire-2.27.x86_64-full-core162.iso IPFire 2.27 Core Update 162] | |||
*[https://sourceforge.net/projects/manjarolinux/files/xfce/21.2.0/manjaro-xfce-21.2.0-211220-linux515.iso Manjaro Linux 21.2.0 Xfce] | |||
*[https://sourceforge.net/projects/manjarolinux/files/gnome/21.2.0/manjaro-gnome-21.2.0-211220-linux515.iso Manjaro Linux 21.2.0 GNOME] | |||
*[https://sourceforge.net/projects/manjarolinux/files/kde/21.2.0/manjaro-kde-21.2.0-211220-linux515.iso Manjaro Linux 21.2.0 KDE Plasma] | |||
*[https://sourceforge.net/projects/makulu/files/downloads/Shift/MakuluLinux-Shift-x64-U-2021-12-17.iso MakuluLinux Shift 2021-12-17] | |||
*[https://sourceforge.net/projects/bluestarlinux/files/distro/bluestar-linux-5.15.10-2021.12.19-x86_64.iso Bluestar Linux 5.15.10] | |||
*[https://sourceforge.net/projects/systemrescuecd/files/sysresccd-x86/8.07/systemrescue-8.07-amd64.iso SystemRescue 8.07] | |||
*[https://get.debian.org/cdimage/release/current/amd64/iso-bd/debian-edu-11.2.0-amd64-BD-1.iso Debian Edu 11.2] | |||
*[https://cdimage.debian.org/debian-cd/11.2.0-live/amd64/iso-hybrid/debian-live-11.2.0-amd64-kde.iso Debian GNU/Linux 11.2 Live KDE Plasma] | |||
*[https://cdimage.debian.org/debian-cd/11.2.0-live/amd64/iso-hybrid/debian-live-11.2.0-amd64-gnome.iso Debian GNU/Linux 11.2 Live GNOME] | |||
*[https://cdimage.debian.org/debian-cd/11.2.0-live/amd64/iso-hybrid/debian-live-11.2.0-amd64-xfce.iso Debian GNU/Linux 11.2 Live Xfce] | |||
*[https://cdimage.debian.org/debian-cd/11.2.0-live/amd64/iso-hybrid/debian-live-11.2.0-amd64-cinnamon.iso Debian GNU/Linux 11.2 Live Cinnamon] | |||
*[https://cdimage.debian.org/debian-cd/11.2.0-live/amd64/iso-hybrid/debian-live-11.2.0-amd64-lxqt.iso Debian GNU/Linux 11.2 Live LXQt] | |||
*[https://cdimage.debian.org/debian-cd/11.2.0-live/amd64/iso-hybrid/debian-live-11.2.0-amd64-lxde.iso Debian GNU/Linux 11.2 Live LXDE] | |||
*[https://cdimage.debian.org/debian-cd/11.2.0-live/amd64/iso-hybrid/debian-live-11.2.0-amd64-mate.iso Debian GNU/Linux 11.2 Live MATE] | |||
*[https://cdimage.debian.org/debian-cd/11.2.0-live/amd64/iso-hybrid/debian-live-11.2.0-amd64-standard.iso Debian GNU/Linux 11.2 Live (Standard)] | |||
*[https://github.com/endeavouros-team/ISO/releases/download/1-EndeavourOS-ISO-releases-archive/EndeavourOS_Atlantis_neo-21_5.iso EndeavourOS Atlantis Neo] | |||
*[https://files.kde.org/neon/images/user/20211216-0945/neon-user-20211216-0945.iso KDE neon 20211216] | |||
*[https://sourceforge.net/projects/debex/files/debex-amd64-budgie-gnome-e-eggs-1950mb-211215.iso DebEX Linux 211215] | |||
*[https://updates.software-univention.de/download/ucs-cds/ucs5.0-1/UCS_5.0-1-amd64.iso Univention Corporate Server 5.0-1] | |||
*[https://sourceforge.net/projects/bluestarlinux/files/distro/bluestar-linux-5.15.7-2021.12.13-x86_64.iso Bluestar Linux 5.15.7] | |||
*[https://iso.kaisenlinux.xyz/rolling/kaisenlinuxrolling2.0-amd64-KDE.iso Kaisen Linux 2.0 KDE Plasma] | |||
*[https://iso.kaisenlinux.xyz/rolling/kaisenlinuxrolling2.0-amd64-XFCE.iso Kaisen Linux 2.0 Xfce] | |||
*[https://iso.kaisenlinux.org/rolling/kaisenlinuxrolling2.0-amd64-LXQT.iso Kaisen Linux 2.0 LXQt] | |||
*[https://iso.kaisenlinux.org/rolling/kaisenlinuxrolling2.0-amd64-MATE.iso Kaisen Linux 2.0 MATE] | |||
*[https://sourceforge.net/projects/sparkylinux/files/xfce/sparkylinux-2021.12-x86_64-xfce.iso SparkyLinux 2021.12 Xfce] | |||
*[https://sourceforge.net/projects/sparkylinux/files/kde/sparkylinux-2021.12-x86_64-kde.iso SparkyLinux 2021.12 KDE Plasma] | |||
*[https://sourceforge.net/projects/sparkylinux/files/lxqt/sparkylinux-2021.12-x86_64-lxqt.iso SparkyLinux 2021.12 LXQt] | |||
*[https://sourceforge.net/projects/sparkylinux/files/mate/sparkylinux-2021.12-x86_64-mate.iso SparkyLinux 2021.12 MATE] | |||
*[https://sourceforge.net/projects/sparkylinux/files/base/sparkylinux-2021.12-x86_64-minimalgui.iso SparkyLinux 2021.12 MinimalGUI] | |||
*[https://sourceforge.net/projects/sparkylinux/files/cli/sparkylinux-2021.12-x86_64-minimalcli.iso SparkyLinux 2021.12 MinimalCLI] | |||
*[https://sourceforge.net/projects/mexlinux/files/mex-64bit-efi-gnome-kodi-refracta-1480mb-211211.iso MeX Linux 211211] | |||
*[https://distro.ibiblio.org/blacklab/freespire/8/freespire-8G.iso Freespire 8.0 GNOME] | |||
*[https://mirror.karneval.cz/pub/linux/kali-images/kali-2021.4/kali-linux-2021.4-live-amd64.iso Kali Linux 2021.4] | |||
*[https://files.kde.org/neon/images/user/20211209-0945/neon-user-20211209-0945.iso KDE neon 20211209] | |||
*[https://mirror.ihost.md/zorinos/16/Zorin-OS-16-Lite-64-bit.iso Zorin OS 16 Lite] | |||
*[https://stage4linux.com/mirrors/calculate/release/22/cld-22-x86_64.iso Calculate Linux 22 KDE Plasma] | |||
*[https://stage4linux.com/mirrors/calculate/release/22/cldx-22-x86_64.iso Calculate Linux 22 Xfce] | |||
*[https://stage4linux.com/mirrors/calculate/release/22/cldl-22-x86_64.iso Calculate Linux 22 LXQt] | |||
*[https://stage4linux.com/mirrors/calculate/release/22/cldc-22-x86_64.iso Calculate Linux 22 Cinnamon] | |||
*[https://stage4linux.com/mirrors/calculate/release/22/cldm-22-x86_64.iso Calculate Linux 22 MATE] | |||
*[https://stage4linux.com/mirrors/calculate/release/22/cds-22-x86_64.iso Calculate Directory Server 22] | |||
*[https://stage4linux.com/mirrors/calculate/release/22/cls-22-x86_64.iso Calculate Linux Scratch 22] | |||
*[https://stage4linux.com/mirrors/calculate/release/22/css-22-x86_64.iso Calculate Scratch Server 22] | |||
*[https://sourceforge.net/projects/extix/files/extix-21.11-64bit-lxqt-refracta-snapshot-1580mb-211030.iso ExTiX 21.11 LXQt] | |||
*[https://sourceforge.net/projects/mexlinux/files/mex-64bit-efi-refracta-1400mb-211207.iso MeX Linux 211207] | |||
*[https://mirrors.wikimedia.org/tails/stable/tails-amd64-4.25/tails-amd64-4.25.iso Tails 4.25] | |||
*[https://distro.ibiblio.org/blacklab/freespire/8/freespire-8.iso Freespire 8.0] | |||
*[https://sourceforge.net/projects/robolinux/files/robolinux64-xfce-v12.12.iso Robolinux 12.12 Xfce] | |||
*[https://sourceforge.net/projects/robolinux/files/robolinux64-cinnamon-v12.12.iso Robolinux 12.12 Cinnamon] | |||
*[https://sourceforge.net/projects/robolinux/files/robolinux64-mate-v12.12.iso Robolinux 12.12 MATE] | |||
*[https://github.com/endeavouros-team/ISO/releases/download/1-EndeavourOS-ISO-releases-archive/EndeavourOS_Atlantis-21_4.iso EndeavourOS Atlantis] | |||
*[https://mirror.0xem.ma/stream/9-stream/BaseOS/x86_64/iso/CentOS-Stream-9-latest-x86_64-dvd1.iso CentOS Stream 9] | |||
*[http://updates.nxos.org/nitrux-release-amd64_2021.12.02.iso Nitrux 1.7.1] | |||
*[https://files.kde.org/neon/images/user/20211202-0948/neon-user-20211202-0948.iso KDE neon 20211202] | |||
*[https://mirrors.edge.kernel.org/archlinux/iso/2021.12.01/archlinux-2021.12.01-x86_64.iso Arch Linux 2021.12.01] | |||
*[https://channels.nixos.org/nixos-21.11/latest-nixos-plasma5-x86_64-linux.iso NixOS 21.11 KDE Plasma] | |||
*[https://channels.nixos.org/nixos-21.11/latest-nixos-gnome-x86_64-linux.iso NixOS 21.11 GNOME] | |||
*[https://sourceforge.net/projects/exlight/files/exlight-64bit-sid-efi-e-0.24.2-refracta-calamares-1460mb-211130.iso ExLight 211130] | |||
*[https://sourceforge.net/projects/linux4m/files/38.0/livecd/4MLinux-38.0-64bit.iso 4MLinux 38.0] | |||
*[https://sourceforge.net/projects/linux4m/files/38.0/livecd/4MServer-38.0-64bit.iso 4MServer 38.0] | |||
*[https://sourceforge.net/projects/linux4m/files/38.0/livecd/4MLinux-38.0-core.iso 4MLinux 48.0 Core] | |||
*[https://sourceforge.net/projects/nutyx/files/NuTyX_x86_64-21.10.5-BASE.iso NuTyX 21.10.5] | |||
*[https://sourceforge.net/projects/nutyx/files/NuTyX_x86_64-21.10.5-KDE5.iso NuTyX 21.10.5 KDE Plasma] | |||
*[https://sourceforge.net/projects/nutyx/files/NuTyX_x86_64-21.10.5-GNOME.iso NuTyX 21.10.5 GNOME] | |||
*[https://sourceforge.net/projects/nutyx/files/NuTyX_x86_64-21.10.5-XFCE4.iso NuTyX 21.10.5 Xfce] | |||
*[https://sourceforge.net/projects/nutyx/files/NuTyX_x86_64-21.10.5-LXQT.iso NuTyX 21.10.5 LXQt] | |||
*[https://sourceforge.net/projects/nutyx/files/NuTyX_x86_64-21.10.5-LXDE.iso NuTyX 21.10.5 LXDE] | |||
*[https://sourceforge.net/projects/nutyx/files/NuTyX_x86_64-21.10.5-ENLIGHTENMENT.iso NuTyX 21.10.5 Enlightenment] | |||
*[https://sourceforge.net/projects/nutyx/files/NuTyX_x86_64-21.10.5-MATE.iso NuTyX 21.10.5 MATE] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/dr460nized-blackarch/211128/garuda-dr460nized-blackarch-linux-zen-211128.iso Garuda Linux 211128 dr460nized BlackArch] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/dr460nized-gaming/211128/garuda-dr460nized-gaming-linux-zen-211128.iso Garuda Linux 211128 dr460nized Gaming] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/kde-barebones/211128/garuda-kde-barebones-linux-lts-211128.iso Garuda Linux 211128 KDE Barebones] | |||
*[https://mirrors.fossho.st/garuda/iso/garuda/gnome/211128/garuda-gnome-linux-zen-211128.iso Garuda Linux 211128 GNOME] | |||
